<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miko Matsumura Platform Software Executive Technologist</title>
	<atom:link href="http://www.miko.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miko.com</link>
	<description>Software Technology Futures</description>
	<lastBuildDate>Wed, 15 Feb 2012 00:16:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Links for Social Media Week</title>
		<link>http://www.miko.com/2012/02/14/links-for-social-media-week/</link>
		<comments>http://www.miko.com/2012/02/14/links-for-social-media-week/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 00:15:04 +0000</pubDate>
		<dc:creator>Miko</dc:creator>
				<category><![CDATA[Technophile]]></category>

		<guid isPermaLink="false">http://www.miko.com/?p=296</guid>
		<description><![CDATA[Hello everyone: Here&#8217;s a list of references for my keynote at Social Media Week SF. 1. The greatest failing of the human race is the inability to understand the exponential function 2. At $400 billion, Apple is worth more than Greece http://money.cnn.com/2012/01/19/technology/apple_market_cap/index.htm 3. Cooperative binding of hemoglobin 4. The growth of mobile 5. Steve Yegge&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Hello everyone:</p>
<p>Here&#8217;s a list of references for my keynote at Social Media Week SF.</p>
<p>1. The greatest failing of the human race is the inability to understand the exponential function</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/F-QA2rkpBSY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>2. <a href="http://money.cnn.com/2012/01/19/technology/apple_market_cap/index.htm" title="Apple is worth more than Greece" target="_blank">At $400 billion, Apple is worth more than Greece</a></p>
<p>http://money.cnn.com/2012/01/19/technology/apple_market_cap/index.htm</p>
<p>3. Cooperative binding of hemoglobin</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/WXOBJEXxNEo?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>4. The growth of mobile</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/0aUQLIPdtg8?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>5. <a href="https://plus.google.com/112678702228711889851/posts/eVeouesvaVX">Steve Yegge&#8217;s amazing Google platform Rant</a><br />
<a href="https://plus.google.com/112678702228711889851/posts/eVeouesvaVX">https://plus.google.com/112678702228711889851/posts/eVeouesvaVX</a></p>
<p>6. <a href="http://www.wired.com/underwire/2012/02/love-competition/?utm_source=facebook&#038;utm_medium=socialmedia&#038;utm_campaign=facebookclickthru">The Love Competition</a><br />
<a href="http://www.wired.com/underwire/2012/02/love-competition/?utm_source=facebook&#038;utm_medium=socialmedia&#038;utm_campaign=facebookclickthru">http://www.wired.com/underwire/2012/02/love-competition/?utm_source=facebook&#038;utm_medium=socialmedia&#038;utm_campaign=facebookclickthru</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miko.com/2012/02/14/links-for-social-media-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Commodore 64 Is 30 Years &#8230;</title>
		<link>http://www.miko.com/2012/01/02/the-commodore-64-is-30-years/</link>
		<comments>http://www.miko.com/2012/01/02/the-commodore-64-is-30-years/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 04:19:42 +0000</pubDate>
		<dc:creator>Miko</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.miko.com/2012/01/02/the-commodore-64-is-30-years/</guid>
		<description><![CDATA[The Commodore 64 Is 30 Years Old http://t.co/jkmmJAx1 via @techcrunch]]></description>
			<content:encoded><![CDATA[<p>The Commodore 64 Is 30 Years Old <a href="http://t.co/jkmmJAx1" rel="nofollow">http://t.co/jkmmJAx1</a> via @<a href="http://twitter.com/techcrunch" class="aktt_username">techcrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miko.com/2012/01/02/the-commodore-64-is-30-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-01-01</title>
		<link>http://www.miko.com/2012/01/01/twitter-weekly-updates-for-2012-01-01/</link>
		<comments>http://www.miko.com/2012/01/01/twitter-weekly-updates-for-2012-01-01/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 12:07:00 +0000</pubDate>
		<dc:creator>Miko</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.miko.com/2012/01/01/twitter-weekly-updates-for-2012-01-01/</guid>
		<description><![CDATA[Verizon caves to public pressure and dumps $2 fee http://t.co/opFLvqVA via @CNET #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Verizon caves to public pressure and dumps $2 fee <a href="http://t.co/opFLvqVA" rel="nofollow">http://t.co/opFLvqVA</a> via @<a href="http://twitter.com/CNET" class="aktt_username">CNET</a> <a href="http://twitter.com/mikojava/statuses/152880506369867776" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.miko.com/2012/01/01/twitter-weekly-updates-for-2012-01-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon caves to public pressu&#8230;</title>
		<link>http://www.miko.com/2011/12/30/verizon-caves-to-public-pressu/</link>
		<comments>http://www.miko.com/2011/12/30/verizon-caves-to-public-pressu/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 22:35:27 +0000</pubDate>
		<dc:creator>Miko</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.miko.com/2011/12/30/verizon-caves-to-public-pressu/</guid>
		<description><![CDATA[Verizon caves to public pressure and dumps $2 fee http://t.co/opFLvqVA via @CNET]]></description>
			<content:encoded><![CDATA[<p>Verizon caves to public pressure and dumps $2 fee <a href="http://t.co/opFLvqVA" rel="nofollow">http://t.co/opFLvqVA</a> via @<a href="http://twitter.com/CNET" class="aktt_username">CNET</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miko.com/2011/12/30/verizon-caves-to-public-pressu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-12-25</title>
		<link>http://www.miko.com/2011/12/25/twitter-weekly-updates-for-2011-12-25/</link>
		<comments>http://www.miko.com/2011/12/25/twitter-weekly-updates-for-2011-12-25/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 12:07:00 +0000</pubDate>
		<dc:creator>Miko</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[ac dc]]></category>
		<category><![CDATA[activations]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[capital portfolio]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[kii]]></category>
		<category><![CDATA[led zeppelin]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[portfolio company]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[rt]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[THELOVEMAGAZINE]]></category>
		<category><![CDATA[weekly updates]]></category>
		<category><![CDATA[yer mak]]></category>
		<category><![CDATA[Zeppelin]]></category>

		<guid isPermaLink="false">http://www.miko.com/2011/12/25/twitter-weekly-updates-for-2011-12-25/</guid>
		<description><![CDATA[700k+ android activations per day http://t.co/WsdafNe0 # The API Revolution will not be televised http://t.co/kStQr3p5 # I&#039;m listening to You Shook Me All Night Long by AC/DC on Pandora http://t.co/a5dldraM #pandora # I&#039;m listening to D&#039;yer Mak&#039;er by Led Zeppelin on Pandora http://t.co/gyPr3aW5 #pandora # Kii Capital Portfolio Company Metago announces 20M smartphone installs&#8211;beating pants [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>700k+ android activations per day <a href="http://t.co/WsdafNe0" rel="nofollow">http://t.co/WsdafNe0</a> <a href="http://twitter.com/mikojava/statuses/149527298243166208" class="aktt_tweet_time">#</a></li>
<li>The API Revolution will not be televised <a href="http://t.co/kStQr3p5" rel="nofollow">http://t.co/kStQr3p5</a> <a href="http://twitter.com/mikojava/statuses/149215279279382528" class="aktt_tweet_time">#</a></li>
<li>I&#039;m listening to You Shook Me All Night Long by AC/DC on Pandora <a href="http://t.co/a5dldraM" rel="nofollow">http://t.co/a5dldraM</a><br />
 #<a href="http://search.twitter.com/search?q=%23pandora" class="aktt_hashtag">pandora</a> <a href="http://twitter.com/mikojava/statuses/148985089064312832" class="aktt_tweet_time">#</a></li>
<li>I&#039;m listening to D&#039;yer Mak&#039;er by Led Zeppelin on Pandora <a href="http://t.co/gyPr3aW5" rel="nofollow">http://t.co/gyPr3aW5</a><br />
 #<a href="http://search.twitter.com/search?q=%23pandora" class="aktt_hashtag">pandora</a> <a href="http://twitter.com/mikojava/statuses/148978382716141568" class="aktt_tweet_time">#</a></li>
<li>Kii Capital Portfolio Company Metago announces 20M smartphone installs&#8211;beating pants off of @<a href="http://twitter.com/Instagram" class="aktt_username">Instagram</a> and @<a href="http://twitter.com/Foursquare" class="aktt_username">Foursquare</a> <a href="http://t.co/HOBc3j80" rel="nofollow">http://t.co/HOBc3j80</a> <a href="http://twitter.com/mikojava/statuses/148929857475186690" class="aktt_tweet_time">#</a></li>
<li>RT @<a href="http://twitter.com/Doutzen" class="aktt_username">Doutzen</a>: Haga RT @<a href="http://twitter.com/THELOVEMAGAZINE" class="aktt_username">THELOVEMAGAZINE</a>: Angry birds coffee <a href="http://t.co/pSGQ5XTS" rel="nofollow">http://t.co/pSGQ5XTS</a> <a href="http://twitter.com/mikojava/statuses/148486933427924993" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.miko.com/2011/12/25/twitter-weekly-updates-for-2011-12-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developers Developers Developers</title>
		<link>http://www.miko.com/2011/12/21/developers-developers-developers/</link>
		<comments>http://www.miko.com/2011/12/21/developers-developers-developers/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:38:18 +0000</pubDate>
		<dc:creator>Miko</dc:creator>
				<category><![CDATA[Technophile]]></category>
		<category><![CDATA[Developers]]></category>

		<guid isPermaLink="false">http://www.miko.com/?p=216</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href=""http://blog.programmableweb.com/wp-content/good-apitimeline.png">Link to full size graphic</a><br />
<div class="wp-caption alignnone" style="width: 710px"><img alt="" src="http://blog.programmableweb.com/wp-content/good-apitimeline.png" title="Growth of APIS" width="700"  /><p class="wp-caption-text">Growth of APIs</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miko.com/2011/12/21/developers-developers-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>700k+ android activations per &#8230;</title>
		<link>http://www.miko.com/2011/12/21/700k-android-activations-per/</link>
		<comments>http://www.miko.com/2011/12/21/700k-android-activations-per/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:31:00 +0000</pubDate>
		<dc:creator>Miko</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.miko.com/2011/12/21/700k-android-activations-per/</guid>
		<description><![CDATA[700k+ android activations per day http://t.co/WsdafNe0]]></description>
			<content:encoded><![CDATA[<p>700k+ android activations per day <a href="http://t.co/WsdafNe0" rel="nofollow">http://t.co/WsdafNe0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miko.com/2011/12/21/700k-android-activations-per/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The API Revolution will not be&#8230;</title>
		<link>http://www.miko.com/2011/12/20/the-api-revolution-will-not-be/</link>
		<comments>http://www.miko.com/2011/12/20/the-api-revolution-will-not-be/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:51:09 +0000</pubDate>
		<dc:creator>Miko</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.miko.com/2011/12/20/the-api-revolution-will-not-be/</guid>
		<description><![CDATA[The API Revolution will not be televised http://t.co/kStQr3p5]]></description>
			<content:encoded><![CDATA[<p>The API Revolution will not be televised <a href="http://t.co/kStQr3p5" rel="nofollow">http://t.co/kStQr3p5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miko.com/2011/12/20/the-api-revolution-will-not-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m listening to You Shook Me &#8230;</title>
		<link>http://www.miko.com/2011/12/19/im-listening-to-you-shook-me/</link>
		<comments>http://www.miko.com/2011/12/19/im-listening-to-you-shook-me/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 04:36:27 +0000</pubDate>
		<dc:creator>Miko</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.miko.com/2011/12/19/im-listening-to-you-shook-me/</guid>
		<description><![CDATA[I&#8217;m listening to You Shook Me All Night Long by AC/DC on Pandora http://t.co/a5dldraM #pandora]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m listening to You Shook Me All Night Long by AC/DC on Pandora <a href="http://t.co/a5dldraM" rel="nofollow">http://t.co/a5dldraM</a><br />
 #<a href="http://search.twitter.com/search?q=%23pandora" class="aktt_hashtag">pandora</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miko.com/2011/12/19/im-listening-to-you-shook-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m listening to D&#8217;yer Mak&#8217;er &#8230;</title>
		<link>http://www.miko.com/2011/12/19/im-listening-to-dyer-maker/</link>
		<comments>http://www.miko.com/2011/12/19/im-listening-to-dyer-maker/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 04:09:48 +0000</pubDate>
		<dc:creator>Miko</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.miko.com/2011/12/19/im-listening-to-dyer-maker/</guid>
		<description><![CDATA[I&#8217;m listening to D&#8217;yer Mak&#8217;er by Led Zeppelin on Pandora http://t.co/gyPr3aW5 #pandora]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m listening to D&#8217;yer Mak&#8217;er by Led Zeppelin on Pandora <a href="http://t.co/gyPr3aW5" rel="nofollow">http://t.co/gyPr3aW5</a><br />
 #<a href="http://search.twitter.com/search?q=%23pandora" class="aktt_hashtag">pandora</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miko.com/2011/12/19/im-listening-to-dyer-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

